Below are the bills currently and previously before the parliament of the UK.
On the right are the votes from members of the house of commons and the house of lords.
Wednesday 3rd of March 2021 12:00
Moved by Lord Paddick
21: Clause 38, leave out Clause 38Member’s explanatory statementThis would remove Clause 38 (TPIMs: polygraph measure) from the bill.
Ayes 106, Noes 292.
Name | Party | Vote | House | Constituency |
---|---|---|---|---|
Viscount Ridley | Con | No | Lords | None |
Baroness Stern | Crossbench | Aye | Lords | None |
Lord Risby | Con | No | Lords | None |
Lord Oates | LDem | Aye | Lords | None |
Lord Wei | Con | No | Lords | None |
Baroness Pinnock | LDem | Aye | Lords | None |
Baroness Cumberlege | Con | No | Lords | None |
Lord Chidgey | LDem | Aye | Lords | None |
Baroness Fookes | Con | No | Lords | None |
Lord Wrigglesworth | LDem | Aye | Lords | None |
Lord Colgrain | Con | No | Lords | None |
Lord Tebbit | Con | No | Lords | None |
Lord McNally | LDem | Aye | Lords | None |
Baroness Hussein-Ece | LDem | Aye | Lords | None |
Lord Callanan | Con | No | Lords | None |
Lord Grabiner | Lab | No | Lords | None |
Baroness Fairhead | Con | No | Lords | None |
Lord Wakeham | Con | No | Lords | None |
Lord Fink | Con | No | Lords | None |
Lord Naseby | Con | No | Lords | None |
Lord Popat | Con | No | Lords | None |
Baroness Hogg | Crossbench | No | Lords | None |
Baroness Hamwee | LDem | Aye | Lords | None |
Lord Finkelstein | Con | No | Lords | None |
Baroness Barran | Con | No | Lords | None |
Baroness Boothroyd | Crossbench | Aye | Lords | None |
Lord Willetts | Con | No | Lords | None |
Baroness Stedman-Scott | Con | No | Lords | None |
Lord Hayward | Con | No | Lords | None |
Baroness Hooper | Con | No | Lords | None |
Earl Cathcart | Con | No | Lords | None |
Lord Balfe | Con | No | Lords | None |
Lord Haselhurst | Con | No | Lords | None |
Baroness Buscombe | Con | No | Lords | None |
Lord Rana | Crossbench | No | Lords | None |
Lord Storey | LDem | Aye | Lords | None |
Baroness Thornhill | LDem | Aye | Lords | None |
Lord Razzall | LDem | Aye | Lords | None |
Lord Rotherwick | Con | No | Lords | None |
Lord Cormack | Con | No | Lords | None |
Lord Polak | Con | No | Lords | None |
Lord Kilclooney | Crossbench | No | Lords | None |
Lord Bates | Con | No | Lords | None |
Lord Farmer | Con | No | Lords | None |
Lord Bethell | Con | No | Lords | None |
Lord Clement-Jones | LDem | Aye | Lords | None |
Lord Mair | Crossbench | No | Lords | None |
Baroness Seccombe | Con | No | Lords | None |
Lord True | Con | No | Lords | None |
Lord Trevethin and Oaksey | Crossbench | No | Lords | None |
Lord Kakkar | Crossbench | No | Lords | None |
Viscount Craigavon | Crossbench | No | Lords | None |
Lord Ramsbotham | Crossbench | No | Lords | None |
Lord Horam | Con | No | Lords | None |
Lord Strasburger | LDem | Aye | Lords | None |
Lord Swinfen | Con | No | Lords | None |
Baroness Pidding | Con | No | Lords | None |
Baroness Benjamin | LDem | Aye | Lords | None |
Baroness Penn | Con | No | Lords | None |
Lord Geddes | Con | No | Lords | None |
Lord Whitby | Con | No | Lords | None |
Lord Trefgarne | Con | No | Lords | None |
Lord Empey | UUP | No | Lords | None |
Viscount Hailsham | Con | No | Lords | None |
Lord Truscott | Non-affiliated | No | Lords | None |
Lord Greenway | Crossbench | No | Lords | None |
Lord Sheikh | Con | No | Lords | None |
Lord Hogan-Howe | Crossbench | No | Lords | None |
Baroness Barker | LDem | Aye | Lords | None |
Lord Dannatt | Crossbench | No | Lords | None |
Baroness Noakes | Con | No | Lords | None |
Lord Shipley | LDem | Aye | Lords | None |
Lord Dunlop | Con | No | Lords | None |
Baroness Neville-Rolfe | Con | No | Lords | None |
Lord Pickles | Con | No | Lords | None |
Viscount Brookeborough | Crossbench | No | Lords | None |
Baroness Murphy | Crossbench | Aye | Lords | None |
Baroness McGregor-Smith | Con | No | Lords | None |
Lord Rennard | LDem | Aye | Lords | None |
Lord Lingfield | Con | No | Lords | None |
Baroness Mone | Con | No | Lords | None |
Baroness Goldie | Con | No | Lords | None |
Lord Chadlington | Con | No | Lords | None |
Lord Blencathra | Con | No | Lords | None |
Baroness Couttie | Con | No | Lords | None |
Baroness Kramer | LDem | Aye | Lords | None |
Lord Lansley | Con | No | Lords | None |
Lord Laming | Crossbench | No | Lords | None |
Lord Freud | Con | No | Lords | None |
Lord Reay | Con | No | Lords | None |
Viscount Eccles | Con | No | Lords | None |
Lord Deighton | Con | No | Lords | None |
Baroness Redfern | Con | No | Lords | None |
Lord Lucas | Con | No | Lords | None |
Lord Sassoon | Con | No | Lords | None |
Lord Dholakia | LDem | Aye | Lords | None |
Lord Freyberg | Crossbench | Aye | Lords | None |
Lord Goodlad | Con | No | Lords | None |
Baroness Manzoor | Con | No | Lords | None |
Lord Addington | LDem | Aye | Lords | None |
Lord Flight | Con | No | Lords | None |
Lord Mancroft | Con | No | Lords | None |
Baroness Janke | LDem | Aye | Lords | None |
Lord Barwell | Con | No | Lords | None |
Lord Greaves | LDem | Aye | Lords | None |
Baroness Verma | Con | No | Lords | None |
Lord Verjee | LDem | Aye | Lords | None |
Lord Chartres | Crossbench | No | Lords | None |
Lord Shinkwin | Con | No | Lords | None |
Lord Newby | LDem | Aye | Lords | None |
Baroness Uddin | Non-affiliated | Aye | Lords | None |
Lord Rowe-Beddoe | Crossbench | No | Lords | None |
Baroness Meyer | Con | No | Lords | None |
Lord Bradshaw | LDem | Aye | Lords | None |
Baroness Featherstone | LDem | Aye | Lords | None |
Baroness Parminter | LDem | Aye | Lords | None |
Lord Redesdale | LDem | Aye | Lords | None |
Lord Faulks | Con | No | Lords | None |
Earl Howe | Con | No | Lords | None |
Lord Mawson | Crossbench | No | Lords | None |
Lord Tyrie | Non-affiliated | Aye | Lords | None |
Lord Stephen | LDem | Aye | Lords | None |
Lord Stunell | LDem | Aye | Lords | None |
Viscount Thurso | LDem | Aye | Lords | None |
Lord Saatchi | Con | No | Lords | None |
Lord Sharkey | LDem | Aye | Lords | None |
Lord O'Shaughnessy | Con | No | Lords | None |
Lord Judge | Judge | No | Lords | None |
Baroness Mobarik | Con | No | Lords | None |
Lord Coe | Con | No | Lords | None |
Lord Nash | Con | No | Lords | None |
Baroness Sugg | Con | No | Lords | None |
Baroness Jolly | LDem | Aye | Lords | None |
Lord Scriven | LDem | Aye | Lords | None |
Lord Ravensdale | Crossbench | No | Lords | None |
Lord Crathorne | Con | No | Lords | None |
Lord Tyler | LDem | Aye | Lords | None |
Baroness Grender | LDem | Aye | Lords | None |
Lord Ricketts | Crossbench | Aye | Lords | None |
Lord Taverne | LDem | Aye | Lords | None |
Lord Loomba | LDem | No | Lords | None |
Lord German | LDem | Aye | Lords | None |
Baroness Brady | Con | No | Lords | None |
Lord Choudrey | Con | No | Lords | None |
Lord Glenarthur | Con | No | Lords | None |
Lord Burnett | LDem | Aye | Lords | None |
Lord Tugendhat | Con | No | Lords | None |
Lord Moynihan | Con | No | Lords | None |
Lord Kalms | Non-affiliated | No | Lords | None |
Lord Frost | Con | No | Lords | None |
Lord Morrow | DUP | No | Lords | None |
Lord Blackwell | Con | No | Lords | None |
Baroness Bakewell | Lab | Aye | Lords | None |
Lord Beith | LDem | Aye | Lords | None |
Lord Northbrook | Con | No | Lords | None |
Baroness Newlove | Con | No | Lords | None |
Baroness Eaton | Con | No | Lords | None |
Lord Garnier | Con | No | Lords | None |
Lord Brougham and Vaux | Con | No | Lords | None |
Lord Gold | Con | No | Lords | None |
Baroness Rawlings | Con | No | Lords | None |
Lord Rogan | UUP | No | Lords | None |
Lord Dobbs | Con | No | Lords | None |
Lord Jopling | Con | No | Lords | None |
Lord Suri | Con | No | Lords | None |
Viscount Trenchard | Con | No | Lords | None |
Lord Gadhia | Con | No | Lords | None |
Lord Lexden | Con | No | Lords | None |
Baroness Sheehan | LDem | Aye | Lords | None |
Baroness O'Loan | Crossbench | No | Lords | None |
Lord Fox | LDem | Aye | Lords | None |
Lord Hussain | LDem | Aye | Lords | None |
Lord Adonis | Lab | Aye | Lords | None |
Baroness D'Souza | Non-affiliated | No | Lords | None |
Lord Borwick | Con | No | Lords | None |
Lord Caine | Con | No | Lords | None |
Lord Strathclyde | Con | No | Lords | None |
Lord Wasserman | Con | No | Lords | None |
Lord Lupton | Con | No | Lords | None |
Baroness Ludford | LDem | Aye | Lords | None |
Baroness Hallett | Crossbench | No | Lords | None |
Baroness Deech | Crossbench | No | Lords | None |
Lord Alderdice | LDem | Aye | Lords | None |
Lord Tope | LDem | Aye | Lords | None |
Lord Framlingham | Con | No | Lords | None |
Lord Robathan | Con | No | Lords | None |
Baroness Helic | Con | No | Lords | None |
Lord Greenhalgh | Con | No | Lords | None |
Baroness Greengross | Crossbench | No | Lords | None |
Lord Teverson | LDem | Aye | Lords | None |
Baroness Suttie | LDem | Aye | Lords | None |
Lord Geidt | Crossbench | No | Lords | None |
Baroness Walmsley | LDem | Aye | Lords | None |
Baroness Berridge | Con | No | Lords | None |
Baroness Rock | Con | No | Lords | None |
Baroness Browning | Con | No | Lords | None |
Lord Thurlow | Crossbench | No | Lords | None |
Lord Paddick | LDem | Aye | Lords | None |
Baroness Sater | Con | No | Lords | None |
Viscount Bridgeman | Con | No | Lords | None |
Baroness Randerson | LDem | Aye | Lords | None |
Lord Patel | Crossbench | No | Lords | None |
Baroness Neville-Jones | Con | No | Lords | None |
Baroness Boycott | Crossbench | Aye | Lords | None |
Baroness Brinton | LDem | Aye | Lords | None |
Baroness Fall | Con | No | Lords | None |
Lord Ribeiro | Con | No | Lords | None |
Baroness Doocey | LDem | Aye | Lords | None |
Baroness Stroud | Con | No | Lords | None |
Lord Kirkham | Con | No | Lords | None |
Lord Pannick | Crossbench | No | Lords | None |
Baroness Shields | Con | No | Lords | None |
Lord Carrington | Crossbench | No | Lords | None |
Lord Colwyn | Con | No | Lords | None |
Lord de Mauley | Con | No | Lords | None |
Bourne of Aberystwyth | Con | No | Lords | None |
Hodgson of Abinger | Con | No | Lords | None |
Walker of Aldringham | Crossbench | No | Lords | None |
of Arran | Con | No | Lords | None |
Hodgson of Astley Abbotts | Con | No | Lords | None |
Hay of Ballyore | DUP | No | Lords | None |
Patten of Barnes | Con | No | Lords | None |
Foster of Bath | LDem | Aye | Lords | None |
Powell of Bayswater | Crossbench | No | Lords | None |
Shackleton of Belgravia | Con | No | Lords | None |
Browne of Belmont | DUP | No | Lords | None |
O'Neill of Bengarve | Crossbench | No | Lords | None |
Bruce of Bennachie | LDem | Aye | Lords | None |
Bowles of Berkhamsted | LDem | Aye | Lords | None |
Carlile of Berriew | Crossbench | No | Lords | None |
James of Blackheath | Con | No | Lords | None |
Stone of Blackheath | Lab | Aye | Lords | None |
St John of Bletso | Crossbench | No | Lords | None |
Morris of Bolton | Con | No | Lords | None |
Grimstone of Boscobel | Con | No | Lords | None |
Evans of Bowes Park | Con | No | Lords | None |
Black of Brentwood | Con | No | Lords | None |
King of Bridgwater | Con | No | Lords | None |
Butler of Brockwell | Crossbench | No | Lords | None |
Scott of Bybrook | Con | No | Lords | None |
of Caithness | Con | No | Lords | None |
Clark of Calton | Judge | Aye | Lords | None |
Brown of Cambridge | Crossbench | Aye | Lords | None |
Fairfax of Cameron | Con | No | Lords | None |
Jones of Cheltenham | LDem | Aye | Lords | None |
Palmer of Childs Hill | LDem | Aye | Lords | None |
Hannay of Chiswick | Crossbench | No | Lords | None |
of Clancarty | Crossbench | Aye | Lords | None |
Mackay of Clashfern | Con | No | Lords | None |
Young of Cookham | Con | No | Lords | None |
of Cork and Orrery | Con | No | Lords | None |
Morgan of Cotes | Con | No | Lords | None |
of Courtown | Con | No | Lords | None |
Colville of Culross | Crossbench | No | Lords | None |
of Devon | Crossbench | No | Lords | None |
Sherbourne of Didsbury | Con | No | Lords | None |
Cameron of Dillington | Crossbench | No | Lords | None |
Wilson of Dinton | Crossbench | No | Lords | None |
Baker of Dorking | Con | No | Lords | None |
Selkirk of Douglas | Con | No | Lords | None |
Ritchie of Downpatrick | Non-affiliated | Aye | Lords | None |
Stoneham of Droxford | LDem | Aye | Lords | None |
McColl of Dulwich | Con | No | Lords | None |
of Dundee | Con | No | Lords | None |
Arbuthnot of Edrom | Con | No | Lords | None |
Keen of Elie | Con | No | Lords | None |
Tyler of Enfield | LDem | Aye | Lords | None |
Hamilton of Epsom | Con | No | Lords | None |
of Erroll | Crossbench | Aye | Lords | None |
Griffiths of Fforestfach | Con | No | Lords | None |
Smith of Finsbury | Non-affiliated | Aye | Lords | None |
Garden of Frognal | LDem | Aye | Lords | None |
Carrington of Fulham | Con | No | Lords | None |
of Glasgow | LDem | Aye | Lords | None |
Taylor of Goss Moor | LDem | Aye | Lords | None |
Davies of Gower | Con | No | Lords | None |
Young of Graffham | Con | No | Lords | None |
Thomas of Gresford | LDem | Aye | Lords | None |
Howell of Guildford | Con | No | Lords | None |
Allan of Hallam | LDem | Aye | Lords | None |
Bakewell of Hardington Mandeville | LDem | Aye | Lords | None |
Vaux of Harrowden | Crossbench | No | Lords | None |
Bridges of Headley | Con | No | Lords | None |
Marks of Henley-on-Thames | LDem | Aye | Lords | None |
Astor of Hever | Con | No | Lords | None |
Smith of Hindhead | Con | No | Lords | None |
Bloomfield of Hinton Waldrist | Con | No | Lords | None |
Taylor of Holbeach | Con | No | Lords | None |
Maude of Horsham | Con | No | Lords | None |
Leigh of Hurley | Con | No | Lords | None |
Ashton of Hyde | Con | No | Lords | None |
Masham of Ilton | Crossbench | Aye | Lords | None |
Anderson of Ipswich | Crossbench | No | Lords | None |
Renfrew of Kaimsthorn | Con | No | Lords | None |
Jenkin of Kennington | Con | No | Lords | None |
McInnes of Kilwinning | Con | No | Lords | None |
Gardiner of Kimble | Con | No | Lords | None |
Kerr of Kinlochard | Crossbench | No | Lords | None |
Curry of Kirkharle | Crossbench | No | Lords | None |
Willis of Knaresborough | LDem | Aye | Lords | None |
Younger of Leckie | Con | No | Lords | None |
Lamont of Lerwick | Con | No | Lords | None |
of Lindsay | Con | No | Lords | None |
of Liverpool | Con | No | Lords | None |
Alton of Liverpool | Crossbench | Aye | Lords | None |
Russell of Liverpool | Crossbench | No | Lords | None |
Finlay of Llandaff | Crossbench | Aye | Lords | None |
Roberts of Llandudno | LDem | Aye | Lords | None |
of Lothian | Con | No | Lords | None |
Norton of Louth | Con | No | Lords | None |
Howard of Lympne | Con | No | Lords | None |
Bennett of Manor Castle | Green | Aye | Lords | None |
Falkner of Margravine | LDem | No | Lords | None |
Rose of Monewden | Con | No | Lords | None |
Lang of Monkton | Con | No | Lords | None |
of Montrose | Con | No | Lords | None |
Jones of Moulsecoomb | Green | Aye | Lords | None |
Scott of Needham Market | LDem | Aye | Lords | None |
Bottomley of Nettlestone | Con | No | Lords | None |
Smith of Newnham | LDem | Aye | Lords | None |
Vere of Norbiton | Con | No | Lords | None |
Blackwood of North Oxford | Con | No | Lords | None |
Shephard of Northwold | Con | No | Lords | None |
Hill of Oareford | Con | No | Lords | None |
Agnew of Oulton | Con | No | Lords | None |
Chisholm of Owlpen | Con | No | Lords | None |
Gardner of Parkes | Con | No | Lords | None |
Livingston of Parkhead | Con | No | Lords | None |
Harris of Peckham | Con | No | Lords | None |
McIntosh of Pickering | Con | No | Lords | None |
Campbell of Pittenweem | LDem | Aye | Lords | None |
Sterling of Plaistow | Con | No | Lords | None |
Craig of Radley | Crossbench | No | Lords | None |
Pearson of Rannoch | UKIP | No | Lords | None |
Harris of Richmond | LDem | Aye | Lords | None |
Houghton of Richmond | Crossbench | No | Lords | None |
Holmes of Richmond | Con | No | Lords | None |
Goldsmith of Richmond Park | Con | No | Lords | None |
Howard of Rising | Con | No | Lords | None |
Wallace of Saltaire | LDem | Aye | Lords | None |
of Sandwich | Crossbench | Aye | Lords | None |
of Shrewsbury | Con | No | Lords | None |
Brownlow of Shurlock Row | Con | No | Lords | None |
Burt of Solihull | LDem | Aye | Lords | None |
of Somerset | Crossbench | No | Lords | None |
Porter of Spalding | Con | No | Lords | None |
Duncan of Springbank | Con | No | Lords | None |
Anelay of St Johns | Con | No | Lords | None |
Davies of Stamford | Lab | Aye | Lords | None |
Goddard of Stockport | LDem | Aye | Lords | None |
Wallace of Tankerness | LDem | Aye | Lords | None |
Brabazon of Tara | Con | No | Lords | None |
Watkins of Tavistock | Crossbench | No | Lords | None |
Williams of Trafford | Con | No | Lords | None |
Purvis of Tweed | LDem | Aye | Lords | None |
Chalker of Wallasey | Con | No | Lords | None |
Evans of Weardale | Crossbench | Aye | Lords | None |
Sanderson of Welton | Con | No | Lords | None |
Fellowes of West Stafford | Con | No | Lords | None |
Parkinson of Whitley Bay | Con | No | Lords | None |
Ahmad of Wimbledon | Con | No | Lords | None |
Singh of Wimbledon | Crossbench | Aye | Lords | None |
Thomas of Winchester | LDem | Aye | Lords | None |
Nicholson of Winterbourne | LDem | No | Lords | None |
Hunt of Wirral | Con | No | Lords | None |
Grade of Yarmouth | Con | No | Lords | None |
Bonham-Carter of Yarnbury | LDem | Aye | Lords | None |
Wednesday 3rd of March 2021 12:00
Moved by Lord Paddick
18: Clause 37, leave out Clause 37Member’s explanatory statementThis would remove Clause 37 (TPIMs: extension of residence measure) from the bill.
Ayes 103, Noes 300.
Name | Party | Vote | House | Constituency |
---|---|---|---|---|
Viscount Ridley | Con | No | Lords | None |
Lord True | Con | No | Lords | None |
Baroness Redfern | Con | No | Lords | None |
Lord Freud | Con | No | Lords | None |
Baroness Pinnock | LDem | Aye | Lords | None |
Lord Tyler | LDem | Aye | Lords | None |
Lord Geddes | Con | No | Lords | None |
Baroness Grender | LDem | Aye | Lords | None |
Baroness Wyld | Con | No | Lords | None |
Lord Tebbit | Con | No | Lords | None |
Lord Wasserman | Con | No | Lords | None |
Lord Sassoon | Con | No | Lords | None |
Baroness Janke | LDem | Aye | Lords | None |
Lord Choudrey | Con | No | Lords | None |
Baroness Greengross | Crossbench | No | Lords | None |
Lord Burnett | LDem | Aye | Lords | None |
Lord Chartres | Crossbench | No | Lords | None |
Viscount Ullswater | Con | No | Lords | None |
Lord Framlingham | Con | No | Lords | None |
Lord Shinkwin | Con | No | Lords | None |
Baroness Hussein-Ece | LDem | Aye | Lords | None |
Baroness Uddin | Non-affiliated | Aye | Lords | None |
Lord Teverson | LDem | Aye | Lords | None |
Lord Finkelstein | Con | No | Lords | None |
Baroness Meyer | Con | No | Lords | None |
Lord Bowness | Con | Aye | Lords | None |
Baroness Walmsley | LDem | Aye | Lords | None |
Lord Dannatt | Crossbench | No | Lords | None |
Baroness Featherstone | LDem | Aye | Lords | None |
Baroness Noakes | Con | No | Lords | None |
Baroness Altmann | Con | No | Lords | None |
Lord Hayward | Con | No | Lords | None |
Baroness Butler-Sloss | Crossbench | No | Lords | None |
Lord Haselhurst | Con | No | Lords | None |
Lord Stunell | LDem | Aye | Lords | None |
Lord Patel | Crossbench | No | Lords | None |
Lord Redesdale | LDem | Aye | Lords | None |
Lord Polak | Con | No | Lords | None |
Lord Jopling | Con | No | Lords | None |
Baroness Cox | Crossbench | No | Lords | None |
Lord Farmer | Con | No | Lords | None |
Lord Bethell | Con | No | Lords | None |
Lord Coe | Con | No | Lords | None |
Lord Blencathra | Con | No | Lords | None |
Baroness Couttie | Con | No | Lords | None |
Baroness Wheatcroft | Con | Aye | Lords | None |
Lord Bates | Con | No | Lords | None |
Baroness Cumberlege | Con | No | Lords | None |
Lord Adonis | Lab | Aye | Lords | None |
Lord Borwick | Con | No | Lords | None |
Lord Colgrain | Con | No | Lords | None |
Lord Swinfen | Con | No | Lords | None |
Baroness Ludford | LDem | Aye | Lords | None |
Baroness Brady | Con | No | Lords | None |
Baroness Penn | Con | No | Lords | None |
Lord Freyberg | Crossbench | Aye | Lords | None |
Lord Grabiner | Lab | No | Lords | None |
Baroness Deech | Crossbench | No | Lords | None |
Lord Trefgarne | Con | No | Lords | None |
Lord Marlesford | Con | No | Lords | None |
Baroness Benjamin | LDem | Aye | Lords | None |
Lord Truscott | Non-affiliated | No | Lords | None |
Baroness Hamwee | LDem | Aye | Lords | None |
Lord Blackwell | Con | No | Lords | None |
Lord Beith | LDem | Aye | Lords | None |
Lord Newby | LDem | Aye | Lords | None |
Baroness Stedman-Scott | Con | No | Lords | None |
Lord Paddick | LDem | Aye | Lords | None |
Lord Pickles | Con | No | Lords | None |
Lord Brougham and Vaux | Con | No | Lords | None |
Baroness Rawlings | Con | No | Lords | None |
Lord Faulks | Con | No | Lords | None |
Baroness Mone | Con | No | Lords | None |
Earl Cathcart | Con | No | Lords | None |
Baroness Goldie | Con | No | Lords | None |
Lord Chadlington | Con | No | Lords | None |
Lord Stephen | LDem | Aye | Lords | None |
Viscount Thurso | LDem | Aye | Lords | None |
Baroness Sugg | Con | No | Lords | None |
Lord Rogan | UUP | No | Lords | None |
Baroness Doocey | LDem | Aye | Lords | None |
Lord Lansley | Con | No | Lords | None |
Lord Kirkham | Con | No | Lords | None |
Lord Reay | Con | No | Lords | None |
Viscount Craigavon | Crossbench | No | Lords | None |
Lord Deighton | Con | No | Lords | None |
Lord Chidgey | LDem | Aye | Lords | None |
Lord Caine | Con | No | Lords | None |
Baroness Stern | Crossbench | Aye | Lords | None |
Baroness Jolly | LDem | Aye | Lords | None |
Lord Lupton | Con | No | Lords | None |
Baroness O'Loan | Crossbench | No | Lords | None |
Baroness Fookes | Con | No | Lords | None |
Lord Glenarthur | Con | No | Lords | None |
Lord Goodlad | Con | No | Lords | None |
Lord Wrigglesworth | LDem | Aye | Lords | None |
Lord Addington | LDem | Aye | Lords | None |
Lord Robathan | Con | No | Lords | None |
Lord McNally | LDem | Aye | Lords | None |
Lord Deben | Con | No | Lords | None |
Baroness Helic | Con | No | Lords | None |
Lord Barwell | Con | No | Lords | None |
Lord Mann | Non-affiliated | No | Lords | None |
Lord Greenway | Crossbench | No | Lords | None |
Lord Geidt | Crossbench | No | Lords | None |
Lord Vinson | Con | No | Lords | None |
Baroness Rock | Con | No | Lords | None |
Lord Moynihan | Con | No | Lords | None |
Lord Bhatia | Non-affiliated | No | Lords | None |
Lord Sheikh | Con | No | Lords | None |
Baroness Humphreys | LDem | Aye | Lords | None |
Baroness Sater | Con | No | Lords | None |
Lord Bradshaw | LDem | Aye | Lords | None |
Viscount Waverley | Crossbench | No | Lords | None |
Lord Wigley | PC | Aye | Lords | None |
Lord Northbrook | Con | No | Lords | None |
Baroness Browning | Con | No | Lords | None |
Lord Patten | Con | No | Lords | None |
Earl Howe | Con | No | Lords | None |
Lord Balfe | Con | No | Lords | None |
Lord Tyrie | Non-affiliated | No | Lords | None |
Lord Gold | Con | No | Lords | None |
Lord Gadhia | Con | No | Lords | None |
Lord Lingfield | Con | No | Lords | None |
Lord Cormack | Con | No | Lords | None |
Lord O'Shaughnessy | Con | No | Lords | None |
Lord Kilclooney | Crossbench | No | Lords | None |
Baroness Warsi | Con | No | Lords | None |
Baroness Mobarik | Con | No | Lords | None |
Lord Colwyn | Con | No | Lords | None |
Lord Nash | Con | No | Lords | None |
Baroness Bertin | Con | No | Lords | None |
Baroness Seccombe | Con | No | Lords | None |
Lord Lexden | Con | No | Lords | None |
Lord Oates | LDem | Aye | Lords | None |
Lord Pannick | Crossbench | No | Lords | None |
Lord Scriven | LDem | Aye | Lords | None |
Lord Ravensdale | Crossbench | No | Lords | None |
Lord Ramsbotham | Crossbench | Aye | Lords | None |
Lord Horam | Con | No | Lords | None |
Baroness Manzoor | Con | No | Lords | None |
Lord Taverne | LDem | Aye | Lords | None |
Lord Wei | Con | No | Lords | None |
Lord Callanan | Con | No | Lords | None |
Lord Ranger | Con | No | Lords | None |
Lord Greaves | LDem | Aye | Lords | None |
Lord Whitby | Con | No | Lords | None |
Baroness Fairhead | Con | No | Lords | None |
Lord Turnberg | Lab | Aye | Lords | None |
Lord Flight | Con | No | Lords | None |
Lord German | LDem | Aye | Lords | None |
Lord Kalms | Non-affiliated | No | Lords | None |
Lord Greenhalgh | Con | No | Lords | None |
Lord Frost | Con | No | Lords | None |
Baroness Verma | Con | No | Lords | None |
Baroness Barran | Con | No | Lords | None |
Baroness Boothroyd | Crossbench | Aye | Lords | None |
Baroness Berridge | Con | No | Lords | None |
Lord Willetts | Con | No | Lords | None |
Lord Popat | Con | No | Lords | None |
Baroness Parminter | LDem | Aye | Lords | None |
Baroness Hooper | Con | No | Lords | None |
Baroness Neville-Rolfe | Con | No | Lords | None |
Lord Garnier | Con | No | Lords | None |
Baroness Buscombe | Con | No | Lords | None |
Baroness Randerson | LDem | Aye | Lords | None |
Baroness Thornhill | LDem | Aye | Lords | None |
Lord Razzall | LDem | Aye | Lords | None |
Baroness Hollins | Crossbench | Aye | Lords | None |
Lord Inglewood | Con | No | Lords | None |
Lord Suri | Con | No | Lords | None |
Lord Clement-Jones | LDem | Aye | Lords | None |
Lord Rana | Crossbench | No | Lords | None |
Baroness Brinton | LDem | Aye | Lords | None |
Lord Rotherwick | Con | No | Lords | None |
Baroness Kramer | LDem | Aye | Lords | None |
Baroness Sheehan | LDem | Aye | Lords | None |
Lord Laming | Crossbench | No | Lords | None |
Lord Fox | LDem | Aye | Lords | None |
Lord Hussain | LDem | Aye | Lords | None |
Lord Crathorne | Con | No | Lords | None |
Baroness D'Souza | Non-affiliated | No | Lords | None |
Lord Strasburger | LDem | Aye | Lords | None |
Lord Strathclyde | Con | No | Lords | None |
Lord Risby | Con | No | Lords | None |
Baroness Pidding | Con | No | Lords | None |
Lord Lucas | Con | No | Lords | None |
Lord Kakkar | Crossbench | No | Lords | None |
Baroness Hallett | Crossbench | No | Lords | None |
Viscount Goschen | Con | No | Lords | None |
Lord Alderdice | LDem | Aye | Lords | None |
Lord Tope | LDem | Aye | Lords | None |
Lord Loomba | LDem | Aye | Lords | None |
Viscount Hailsham | Con | No | Lords | None |
Lord Mancroft | Con | No | Lords | None |
Lord Marland | Con | No | Lords | None |
Baroness Suttie | LDem | Aye | Lords | None |
Lord Hogan-Howe | Crossbench | No | Lords | None |
Baroness Barker | LDem | Aye | Lords | None |
Lord Wakeham | Con | No | Lords | None |
Lord Fink | Con | No | Lords | None |
Lord Naseby | Con | No | Lords | None |
Lord Thurlow | Crossbench | No | Lords | None |
Lord Shipley | LDem | Aye | Lords | None |
Lord Dunlop | Con | No | Lords | None |
Lord Henley | Con | No | Lords | None |
Lord Morrow | DUP | No | Lords | None |
Lord Lilley | Con | No | Lords | None |
Viscount Bridgeman | Con | No | Lords | None |
Baroness McGregor-Smith | Con | No | Lords | None |
Baroness Northover | LDem | Aye | Lords | None |
Baroness Eaton | Con | No | Lords | None |
Baroness Boycott | Crossbench | Aye | Lords | None |
Baroness Murphy | Crossbench | Aye | Lords | None |
Lord Storey | LDem | Aye | Lords | None |
Lord Price | Con | No | Lords | None |
Lord Rennard | LDem | Aye | Lords | None |
Lord Dobbs | Con | No | Lords | None |
Lord Sharkey | LDem | Aye | Lords | None |
Baroness Stroud | Con | No | Lords | None |
Baroness Neville-Jones | Con | No | Lords | None |
Baroness Shields | Con | No | Lords | None |
Lord Carrington | Crossbench | No | Lords | None |
Viscount Trenchard | Con | No | Lords | None |
Bourne of Aberystwyth | Con | No | Lords | None |
Hodgson of Abinger | Con | No | Lords | None |
Walker of Aldringham | Crossbench | No | Lords | None |
of Arran | Con | No | Lords | None |
Hodgson of Astley Abbotts | Con | No | Lords | None |
Hay of Ballyore | DUP | No | Lords | None |
Patten of Barnes | Con | No | Lords | None |
Foster of Bath | LDem | Aye | Lords | None |
Powell of Bayswater | Crossbench | No | Lords | None |
Stowell of Beeston | Con | No | Lords | None |
Browne of Belmont | DUP | No | Lords | None |
